

| Particulars | Technical Specifications | ||
| SC504 | |||
| Read Range | 4 -9 cms | ||
| Data Read | CSN/Sector | ||
| Type | Smart Card (Mifare Classic) | ||
| Transmit Frequency | 13.56 MHz | ||
| Card (Transponder ) | Mifare® Series (ISO14443-A) | ||
| Card Read Time | 0.1 sec | ||
| Output Interface | Wiegand Format( 32 bits) | ||
| LED Indicator | Bi color LED | ||
| Power supply | 12 V DC @ 100mA | ||
| Dimensions | 80W X 83 H X 21 D | ||
| Material | ABS Plastic | ||
| Color | Black | ||
| Cable Specs (Recommended) | 5 core, 7/36 shielded cable | ||
| Cable Distance from Controller: | 80m (Wiegand) | ||




