

| Particulars | Technical Specifications of SPR501 | |
| Compatibility | All Access Controllers | |
| Communication | Wiegand | |
| Read Range | Up to 8 cms | |
| Data Read | CSN | |
| Type | EM Cards | |
| Transmit Frequency | 125 KHZ | |
| Card Read Time | 0.1 sec | |
| Output Interface | Wiegand Format ( 26 bits) | |
| LED Indicator | Bi color LED | |
| Power supply | 12 V DC @ 100mA | |
| Dimensions | 80W X 83 H X 21 D | |
| Enclosure | ABS Plastic | |
| Color | Black | |
| Cable Specs (Recommended) | 5 core, 7/36 shielded cable | |
| Cable Distance from Controller: | 80m (Wiegand) | |




