

| Particulars | Technical Specifications |
| SGT60 Series | |
| Reader | Mifare |
| Read Range | Upto 7 cms |
| No. Of Guards | 500 |
| Check Points (Stations) | 50 per routes |
| No. of Routes | 255 |
| Event Buffers | 1000 |
| Communications Port | RS232 / USB (factory settable) |
| Baud Rate | 9600bps |
| Display | Multi color LEDs |
| No. of Keys |
Two Keys |
| Software | Smart-I Guard Tour Software (Model No. SGT10-PT) |
| Color | Jet Black (may change) |
| Rechargeable Battery | YES |
| Battery Specs | Lithium Ion 7.4V 2.2 Amp per Hour |
| Battery Indication |
100% to 70% battery: Green LED ON |
| Batter charger | 9V 750mA |

| Ordering Info | ||
| Model No. | Description | Qty |
| SGT60 - S | Portable Guard Tour Device with inbuilt Smart Card reader & Battery which can be configured with Guard Tour Software - USB o/p | As per required |
| SGT10 - PT | Guard Tour Software (Professional Edition) with MS-Access database - Standalone Version | 1 |
| SGTSC - S | Stations Cards based on Smart Card Technology (13.56 MHz) with Enclosure applicable for Outdoor Wall Mounting | As per required |
| SGTGC - S | Personalized Guard Cards based on Smart Card Technology (13.56 MHz) | As per required |




