Specifications | Technical Specifications | |
4 Door DIS Series | 2 Door DIS | |
Door Release Outputs | 4 o/p (Lock) | 2 o/p (Lock) |
Alarm Output | 1 Buzzer o/p for Alarms | 1 Buzzer o/p for Alarms |
Control inputs | Fire | Fire |
Control Relay Output | 4 | 2 |
Expandable | Up to 8 door (using Slave Controller) | Not Expandable |
Relay Contact Output | 0.5 amp for 230 V AC /1.0 amp for 12 VDC | 0.5 amp for 230 V AC /1.0 amp for 12 VDC |
Supply Voltage | 12 V DC | 12 V DC |
Current (amps) | 5 Amps | 2 Amps |
Dimensions in mm ( W x L x D ) | 390 mm (L) X 90 mm (W) X 320 mm (H) | 390 mm (L) X 90 mm (W) X 320 mm (H) |
Specifications | Technical Specifications | |
LED Indication | Door Open LED (Green) | |
Door Lock LED (Red) | ||
Facia Plate Dimension | 90mm (L) X 35mm (W) x 90mm (H) | |
Wall cutout Dimension | 48mm (L) X 35mm (W) X 70mm (H) | |
Alarm Output | 1 Buzzer o/p for Alarms | |
Input |
Door Open Switch or Egress Switch |
Door Interlock System Series | ||||
Model No. | Description | Max. No. of Door | Max. No. of Reader | Compatible software |
DIS – 4X | TCP/IP based 2 Door / 2 Reader Channel Access Controller + Battery back-up Power Supply & Metal Enclosure with Advance Security Features. | 4 | NA | SMN Series,SML Series,SBN Series,STN Series, SBL Series |
DIS - 4SV | 4 Door DIS(Slave) with inbuilt power supply | 4 (for extra 4 Door) | NA | " |
DIS – 2X | 2 Door DIS with inbuilt power supply. Will be used only for a 2 Door DIS configuration. | Only for 2 door | NA | " |
DIS - FP | Single Front Facia Plate consisting of Push Buttons(Door Release) & indicator LED to show the door staus | 2 Qty for each door | NA | " |
DIS-ES | Emergency switch to be given with DIS controller. | 1 for each Set | NA | " |